2018 Phoenix |
2018 National |
2019 Phoenix |
2019 National |
|
Progress 8 score | -0.26 | 0 | -0.08 | 0 |
Attainment 8 score | 38.69 | 44.5 | 41.9 | 46.7 |
Percentage of students who received a strong pass in English and maths | 22% | 40% | 28% | 43% |
Percentage of students who received a standard pass in English and maths | 45% | 82% | 45% | 65% |
Percentage of students achieving Grade 4+ English | 62% | 75% | 71% | 76% |
Percentage of students achieving Grade 5+ English | 49% | 60% | 55% | 61% |
Percentage of students achieving Grade 4+ Maths | 48% | 69% | 57% | 70% |
Percentage of students achieving Grade 5+ Maths | 26% | 49% | 31% | 49% |
Percentage of students achieving the English Baccalaureate combination of subjects (students who received a GCSE grade C or above in English, maths, two sciences, a language, and history or geography) | 6% | 35% | 2% | 25% |
Percentage of students who continue in education or training, or move on to employment at the end of 16 to 19 study | 92% | 94% | 91% | 94% |
Sixth Form Examination Results
2018 | 2018 National | 2019 | 2019 National |
|
Phoenix | Phoenix | |||
Progress of students in English | 0.3 | 0.1 | 0.43 | 0.1 |
Progress of students in maths | -0.2 | 0.1 | 0.25 | 0.08 |
Academic - Progress students have made compared with students across England | -0.17 | 0 | -0.24 | 0 |
The average grade that your students achieve | C | C+ | C- | C+ |
Applied - Progress students have made compared with students across England | 0 | 0 | 0.09 | 0 |
The average grade that your students achieve | Merit + | Merit + | Merit + | Merit + |
Pupil retention, e.g. the percentage of students who get to the end of their study programme | 89.6% | 88.45% | 91.3% |
Students' Destinations Post 16-19 Study
Final destination statistics - Year 11 leavers 2018
Numbers | % | |
Full time education | 200 | 87 |
Apprenticeships | 3 | 1 |
Employment with study | 6 | 3 |
Total | 209 | 91 |
Meeting the duty to participate - 235/235 students = 100%
NEET Outcomes - 2018
Students in education, employment or training - 235 = 100%
Students NOT in education, employment or training - 0 = 0.0%